<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agency Dominion &#187; Interactive Development</title>
	<atom:link href="http://mobile.agencydominion.com/category/interactive-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobile.agencydominion.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 22:06:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StarwoodResorts.com : Dynamic, Interactive, Beautiful &amp; Fast.</title>
		<link>http://mobile.agencydominion.com/website-design/starwood-resorts/</link>
		<comments>http://mobile.agencydominion.com/website-design/starwood-resorts/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interactive Development]]></category>
		<category><![CDATA[Starwood Hotels & Resorts]]></category>

		<guid isPermaLink="false">http://mobile.agencydominion.com/?p=331</guid>
		<description><![CDATA[A dynamic, interactive, beautiful and fast site for Resort hotels. Check out Starwood's new resort website. ]]></description>
			<content:encoded><![CDATA[<p>Starwood Hotels &amp; Resorts brought this very exciting and challenging problem to the table. How could they promote their resort properties in a unique, interactive, dynamically powered, sortable, fast, and branded format. Hmmm? Bingo! <a href="http://www.starwoodresorts.com" target="_blank">Starwoodresorts.com</a></p>
<p>Well it wasn&#8217;t that easy but the smooth, powerful, beautiful and fast final product is something we&#8217;re all pretty happy about around here at Agency Dominion. A couple key notes about the performance of this baby:</p>
<ul>
<li>There are three view types; cover flow style (everyone loves this &#8211; god bless apple), list view (for the traditionalists out there), and map view (a slick flash based integration of Google maps).</li>
<li>An intuitive and smooth filtering process. Check off an item and those results are gone. Don&#8217;t like casinos? check it off&#8230; and you&#8217;re left with a world of  spas &amp; beaches etc..</li>
<li>The hotel content is almost entirely powered by a single feed of data. (cost savings galore for the client as they update, sell, add new resorts etc.)</li>
<li>Complete and customizable offer engine. (it&#8217;s not just a pretty face&#8230; it helps promote offers and encourages reservations).</li>
<li>Light-box based &#8216;more info&#8217; view. This view is shared by the map and the gallery view. 2 birds with one stone&#8230;</li>
<li>The map. Ah the map. Now we&#8217;ve as an agency had the pleasure of building a number of map based sites for Starwood and others in the past. Nothing compares to this baby. The only regret we have here is how much time, energy, and resources we&#8217;ve pumped in the past into developing custom solutions <a href="http://mobile.agencydominion.com/interactive-development/starwood-new-hotels-dynamic-mapping-application/" target="_blank">like this.</a></li>
<li>It&#8217;s very flexible. The resorts or promotions can be sliced and diced as needed. Need a site only for golf resorts? click click done. Spas in the US? click click done.</li>
</ul>
<p>I have a feeling we&#8217;ll be seeing a few different versions of this site come out of the Starwood Marketing team over the next little bit. We launched with <a href="http://www.starwoodresorts.com" target="_blank">www.starwoodresorts.com</a> and we&#8217;ve already seen a new version here <a href="http://www.starwoodresorts.com/sunsational">www.starwoodresorts.com/sunsational</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.agencydominion.com/website-design/starwood-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa 67&#8217;s Fan Hub : Social Media Made Easy</title>
		<link>http://mobile.agencydominion.com/website-design/ottawa-67s-fan-hub-social-media-made-easy/</link>
		<comments>http://mobile.agencydominion.com/website-design/ottawa-67s-fan-hub-social-media-made-easy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interactive Development]]></category>

		<guid isPermaLink="false">http://mobile.agencydominion.com/?p=316</guid>
		<description><![CDATA[The Ontario Hockey League&#8217;s Ottawa 67&#8217;s Hockey Club were looking for a way to become more engaged with their fan base online. They had a Facebook Group, A Twitter account, posted videos to Youtube and also had a Flickr account. The issue was that all this content was fragmented across multiple sites which made it [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Hockey League&#8217;s <strong><a href="http://www.ottawa67s.com" target="_blank">Ottawa 67&#8217;s Hockey Club</a></strong> were looking for a way to become more engaged with their fan base online. They had a Facebook Group, A Twitter account, posted videos to Youtube and also had a Flickr account. The issue was that all this content was fragmented across multiple sites which made it difficult to manage but more importantly difficult for fans to follow. They needed an easier, better and all-in-one solution. Agency Dominion developed <a href="http://www.ottawa67shub.com" target="_blank">www.ottawa67shub.com</a> a social media site that aggregates YouTube Videos, Flickr Photos, Twitter tweets, Facebook posts and more. Fans can load content to any of these sites using a unique tag (&#8217;ottawa67s&#8217;) in their uploads and the content automatically appears on the site. Fans can comment on any of the videos, or pictures, and even connect with their Facebook accounts to share the content and or their posts with their friends.</p>
<p>For more information on sites like this we&#8217;ve launched <a href="http://www.socialmediahubs.com" target="_blank">www.socialmediahubs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.agencydominion.com/website-design/ottawa-67s-fan-hub-social-media-made-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ceres.org : 20/20 Campaign</title>
		<link>http://mobile.agencydominion.com/interactive-development/ceres-org-2020-campaign/</link>
		<comments>http://mobile.agencydominion.com/interactive-development/ceres-org-2020-campaign/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Development]]></category>

		<guid isPermaLink="false">http://mobile.agencydominion.com/?p=282</guid>
		<description><![CDATA[The bold design and interaction for this Ceres 20/20 campaign compels users to take action. See it here... ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8216;The interactivity of both designs propels readers&#8230; and effectively makes the case for direct participation and financial support.&#8217;<br />
<em>- Mindy Lubber, President Ceres </em></p>
<p>Working with our good friends at <a title="Addison " href="http://www.addison.com" target="_blank">Addison</a>, we helped develop the interactive portion of the Ceres 20/20 campaign. The bold design is complimented by our interactive programming and development to really bring the wealth of information to life. <a title="Ceres.org 20/20 Microsite" href="http://www.ceres.org/2020mainflash1024" target="_blank">You can see this Ceres.org 20/20 work live here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.agencydominion.com/interactive-development/ceres-org-2020-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxurycollection.com/barclays : Interactive Hotel &amp; Resort Map</title>
		<link>http://mobile.agencydominion.com/website-design/luxurycollection-combarclays-interactive-hotel-resort-map/</link>
		<comments>http://mobile.agencydominion.com/website-design/luxurycollection-combarclays-interactive-hotel-resort-map/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interactive Development]]></category>

		<guid isPermaLink="false">http://mobile.agencydominion.com/?p=272</guid>
		<description><![CDATA[The Luxury Collection is a very unique hotel brand that deserved a very unique promotional page. Take a look here... ]]></description>
			<content:encoded><![CDATA[<p>The Luxury Collection is a selection of unique hotels that span five continents, 60 cultural centers and seven centuries. To help promote these unique hotels &amp; resorts we were asked to come up with a new concept that would encourage users to really explore the world. A map made a lot of sense here&#8230; The map allows users to explore Europe, Africa and the Middle Eastern properties through panning, scanning and zooming. Once a user selects a property a light-box is triggered which displays a slideshow, description, local time/weather, and even in some cases a live webcam image from the hotels themselves. Very cool stuff <a title="The Luxury Collection Interactive Map " href="http://www.starwoodpromos.com/luxurywebcam/barclays/?EM=AGENCYDOMINION_BARCLAYS_PROMOTIONS" target="_blank">please take a look at The Luxury Collection interactive map here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.agencydominion.com/website-design/luxurycollection-combarclays-interactive-hotel-resort-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion by Agency Dominion : Dynamic Flash Ad Builder</title>
		<link>http://mobile.agencydominion.com/interactive-development/fusion-by-agency-dominion-dynamic-flash-ad-builder/</link>
		<comments>http://mobile.agencydominion.com/interactive-development/fusion-by-agency-dominion-dynamic-flash-ad-builder/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Development]]></category>

		<guid isPermaLink="false">http://www.agencydominion.com/blog/?p=246</guid>
		<description><![CDATA[Fusion by Agency Dominion is a online tool that allows users to customize, preview and export fully functional flash banners. Way cool. ]]></description>
			<content:encoded><![CDATA[<p>Fusion by Agency Dominion is a online tool that allows users to customize, preview and export fully functional flash banners. It&#8217;s perfect for large campaigns that require multiple languages, or to change out offer copy on the fly. <a title="Fusion by Agency Dominion" href="http://www.agencydominion.com/fusion" target="_blank">You can check out the site for Fusion by Agency Dominion here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.agencydominion.com/interactive-development/fusion-by-agency-dominion-dynamic-flash-ad-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgencyDominion.com : At long last our Flash home goes live</title>
		<link>http://mobile.agencydominion.com/website-design/agencydominion-com-at-long-last-our-flash-home-goes-live/</link>
		<comments>http://mobile.agencydominion.com/website-design/agencydominion-com-at-long-last-our-flash-home-goes-live/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:05:37 +0000</pubDate>
		<dc:creator>Agency Dominion</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Interactive Development]]></category>

		<guid isPermaLink="false">http://www.agencydominion.com/blog/?p=180</guid>
		<description><![CDATA[this is ad.com flash excerpt]]></description>
			<content:encoded><![CDATA[<p>Anyone who has ever tried to develop a self portrait knows that this type of work is a difficult undertaking. Designing and developing the Flash home for Agency Dominion was just this&#8230; difficult. The project went through a number of concepts and revisions before we finally settled on what you can see now. The site allows users to browse a featured selection of portfolio work while interacting with the landscape where this work is featured (try clicking on or sliding the toggles (+) in the lower right to play with the clouds or launch some birds). We have a lot more planned for the site but we felt it was time for it to see the light of day. Hope you <a title="Agency Dominion " href="http://www.agencydominion.com " target="_blank">enjoy the new flash home for Agency Dominion </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobile.agencydominion.com/website-design/agencydominion-com-at-long-last-our-flash-home-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

